Property Attributes
- ID#6822045
- TypeSingle Family
- Listing Status Active
- CountyRANSOM
- CityLisbon
- AreaAdams & Frees Addition
- NeighborhoodAdams & Frees Addition
- Zip58054
- StyleSingle Family
- Year Built1928
- Taxes$ 765
- Price$ 64,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1142
- Lot Size0.172176 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great investment opportunity or affordable home in a prime Lisbon location! This 3 bedroom, 1 bathroom property sits just half a block from the school, making it highly attractive for families and renters alike. The home features a functional layout with comfortable living space and a kitchen that includes all appliances for added convenience. The living areas are filled with natural light, and all bedrooms offer practical space and flexibility. Outside, enjoy a fenced backyard — perfect for kids, pets, or outdoor entertaining. The property also includes a detached single garage for parking and extra storage. For added peace of mind, the seller is including a 1-year America’s Preferred Home Warranty (APHW). Whether you're looking for a smart rental investment or a starter home in a great location, this property checks the boxes. Schedule your showing today!
| High School |
|---|
| Lisbon High School |
| Price History | |
|---|---|
| 11/26/2025 | Listed $78,000 |
| 2/12/2026 | 4$75,000 |
| 6/3/2026 | 8$69,000 |
| 7/31/2026 | 6$64,900 |
General Features
| Living Area | 1142 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1928 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| Additional Parcels Description | 286289000 |
| County | Ransom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Adams & Frees Addition |
| Full Baths | 1 |
| Directions | 3 houses to the south from 6th Ave and Ash Street |
| High School | Lisbon |
| City | Lisbon |
| High School District | Lisbon |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 765 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Porch |
| PostalCity | Lisbon |
Interior Features
| Basement | Concrete |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1142 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Foundation Dimensions | 24x28 |
| Fuel | Propane |
| Garage Dimensions | 12x18 |
| Garage Square Feet | 228 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Water Source | City Water - In Street |
| Lot Size Area | 7500 |
| Building Area Total | 1814 |
| Lot Dimensions | 60x125 |
| Waterfront Y/N | No |
| Foundation Area | 672 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than PARK CO., REALTORS® are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.